Gap analysis tools, regulatory roadmaps, and AI-powered guidance — across Singapore and EU markets — all under $300/month.
Trusted by 200+ SMEs across Asia-Pacific
Select your operating market to access the regulations, tools, and guidance tailored specifically to your compliance obligations.
Navigate SGX reporting, Carbon Tax, Energy Conservation Act, and water/waste obligations under Singapore's compliance-by-sector framework.
Prepare for CSRD reporting, CBAM carbon border charges, CSDDD due diligence, and EmpCo greenwashing enforcement across EU markets.
Key binding regulations under Singapore's sector-based compliance approach. Most SMEs are affected by 3–5 of these.
| Regulation | Applies To | Deadline | Status |
|---|---|---|---|
| SGX Sustainability Reporting | All SGX-listed companies | 4 months after FY end | Binding |
| Climate Reporting (Non-listed) | Revenue ≥S$1B + Assets ≥S$500M | From FY2027 | Upcoming |
| Carbon Tax (CPA) | Industrial facilities ≥25,000 tCO2e/year | S$45/tonne from 2026 | Binding |
| Mandatory Energy Management (ECA) | Companies using ≥54 TJ/year | Ongoing annual | Binding |
| Water Efficiency (WEMP) | Premises using ≥60,000 m³/year | Annual PUB submission | Binding |
| Mandatory Packaging Reporting | ≥S$10M turnover + ≥50 tonnes packaging | Annual NEA submission | Binding |
The EU's compliance-by-design framework — stricter, broader scope, with substantial financial penalties for non-compliance.
| Regulation | Threshold / Scope | Key Deadline | Status |
|---|---|---|---|
| CSRD — Corporate Sustainability Reporting | >1,000 employees + >€450M turnover | FY2027 data (report 2028) | Binding |
| CBAM — Carbon Border Adjustment | Importers of steel, cement, aluminium, fertilizers, electricity, hydrogen | ACD by 31 Mar 2026 | Active Now |
| EmpCo — Greenwashing Prohibition | All companies marketing to EU consumers | Enforcement Sept 27, 2026 | Upcoming |
| CSDDD — Due Diligence Directive | >5,000 employees + >€1.5B turnover | Phase 1: July 2029 | Upcoming |
| ESPR — Ecodesign (unsold goods ban) | Textiles, footwear, electronics producers | July 19, 2026 | Upcoming |
| Pay Transparency Directive | All employers in EU member states | National laws from June 7, 2026 | Upcoming |
Tailored sustainability solutions for growing businesses — across Singapore and EU markets.
Establish baseline carbon, water, waste, and energy metrics. Identify your 3 highest-impact gaps across applicable regulations — in 48 hours.
Substantiate every environmental claim before regulators come knocking. Data verification, "Claim Safe" language templates, and monitoring alerts.
Stop framework confusion. We match your business profile to the right standard — GRI, ISSB, ESRS, SGX-aligned — and build the reporting structure.
"The Climate Architects identified $18k/year energy savings we didn't know existed. Now our largest buyer sees us as a low-risk supplier."
— Manufacturing SME, Jurong Industrial EstateDiscover the psychological barriers holding back your sustainability goals and learn how to overcome the action gap in your business.
Free gap analysis for Singapore and EU markets. No obligation. Results in 48 hours.